Maximize the profit potential of
2224 W Ainslie St,Chicago, IL 60625
beds
baths
sqft
Built
sqft Lot
stories
car garage
A/C
Details for 2224 W Ainslie St, Chicago, IL 60625
Located in the Lincoln Square neighborhood, this property was built in 2015, and had 7 construction permits in the year 2014.
General details | ||
---|---|---|
Built in: | 2015 | |
Bedrooms: | 5 | |
Bathrooms: | 5 | |
School district: | City Of Chicago Sd 299 | |
County: | Cook |
Price and tax history | ||
---|---|---|
Land value: | $17,060 | |
Property tax: | $26,182.41 | |
Property tax year: | 2019 | |
Sale date: | 05/28/2015 | |
Sale price: | $1,420,000 |
Interior details | ||
---|---|---|
Basement: | Yes | |
Stories/floors: | 2 | |
Waterfront: | No | |
Total rooms: | 10 |
2224 W Ainslie St information | ||
---|---|---|
Type: | - | |
Use: | Single Family Residence | |
Lot size: | 4,062 sqft | |
Building size: | 4,500 sqft |
Exterior of the house | ||
---|---|---|
Garage: | 3 cars, Detached garage | |
Roof: | Asphalt | |
External walls: | Wood | |
Pool: | No |
House fixtures | ||
---|---|---|
Heating: | Forced Air, Natural Gas, Zoned | |
Fire place: | Yes | |
Air Conditioning: | Central | |
Heater replacement: | - |
This beautiful 2 story residential property has 4,500 sq ft of living space. It has a 3-car garage space. In total, the home has 10 rooms.
This house has a cozy fireplace for your family on chilly evenings, and A/C to keep your home cool and comfortable.
The nearest school district is City Of Chicago Sd 299 and the distance to the nearest school is 0.1 miles.
This property was last sold for $1,420,000 on 05/28/2015 and its property tax value is $26,182.41 from 2019
Homeowner Tools
Solutions that adapt to each specific house to provide the best insights to improve home value
Remodel cost estimator
2224 W Ainslie St could benefit from a Home Theater addition, try the cost estimator to determine the cost.
Homeowner dashboard
Optimize home equity and keep it in shape with recommendations for seasonal tasks in 60625.
Refinance & loans
Try the quick, easy, no-obligation home financing tool that allows you to review your financing options
Contractor Solutions
Around Chicago, there are 8607 vetted contractors. Find the best one for your renovation project
Construction permit history
Residential Permit | #100550841 | |
---|---|---|
Permit date: 07/17/2014 | Status: Approved | |
Type: No data | ||
Description: Change of electrical contractor for original permit # 100525042 | ||
Contractor: Koso Construction Inc |
Residential Permit | #100525042 | |
---|---|---|
Permit date: 02/27/2014 | Status: Approved | |
Type: No data | ||
Description: **self cert project** erect new 2 story + basement single family residence type 4a construction & new detached 3 car garage per plans. (subject to audit & field inspection) ***this permit will be voided in 30 days from the issuing date of this permit if wrecking permit is not obtained*** | ||
Contractor: Lakeshore Plumbing Inc |
Residential Permit | #100525042 | |
---|---|---|
Permit date: 02/27/2014 | Status: Approved | |
Type: No data | ||
Description: **self cert project** erect new 2 story + basement single family residence type 4a construction & new detached 3 car garage per plans (subject to audit & field inspection) ***this permit will be voided in 30 days from the issuing date of this permit if wrecking permit is not obtained*** | ||
Contractor: Vtech Electric Inc |
Know Your Neighborhood
Home values
Comparable sales
Subject home
Home Value
$2,216,900
Sale date 1/11/20
2224 W Ainslie St, Chicago, IL
Property condition score
793
-122
5 Beds |
4.5 Baths |
2015 Year built |
4,500 sqft |
$492 /sqft |
4,062 sqft lot |
Recent sales nearby
N° | Address | Price | Sale date | Bed /Bath | Home sqft | Year built | Lot sqft |
---|---|---|---|---|---|---|---|
1 | 4948 N Bell Ave, Chicago, IL 60625 | $825,000 | 09/26/2022 | 4 / 2.5 | 2,200 | 1908 | 3,750 |
2 | 4823 N Oakley Ave, Chicago, IL 60625 | $1,280,000 | 06/24/2022 | 4 / 3.5 | 2,088 | 2000 | 3,101 |
3 | 4834 N Hamilton Ave, Chicago, IL 60625 | $1,135,000 | 06/17/2022 | 4 / 4.5 | 2,700 | 1902 | 3,600 |
4 | 4837 N Hamilton Ave, Chicago, IL 60625 | $900,000 | 08/01/2022 | 4 / 3.5 | 4,000 | 1910 | 3,510 |
5 | 2303 W Winnemac Ave, Chicago, IL 60625 | $739,000 | 06/30/2022 | 3 / 2.0 | 1,720 | 1910 | 2,966 |
6 | 4956 N Claremont Ave, Chicago, IL 60625 | $640,000 | 08/26/2022 | 4 / 1.5 | 1,872 | 1918 | 4,038 |
7 | 5109 N Oakley Ave, Chicago, IL 60625 | $760,000 | 10/21/2022 | 3 / 2.5 | 1,543 | 1895 | 3,136 |
N°
Address
Price
Sale date
Bed /Bath
Home sqft
Year built
Lot sqft
See houses nearby 2224 W Ainslie St, Chicago, IL 60625
Compare with similar properties:
Neighborhood schools
St Matthias School: (Middle)
Distance: 0.1 miles | Private
Chappell Elementary School: (Middle)
Rating 4/10 | Distance: 0.3 miles | Private
Mcpherson Elementary School: (Middle)
Rating 3/10 | Distance: 0.5 miles | Private
Queen Of Angels Elementary School: (Middle)
Distance: 0.5 miles | Private
Waters Elementary School: (Middle)
Rating 5/10 | Distance: 0.6 miles | Private
Budlong Elementary School: (Middle)
Rating 4/10 | Distance: 0.7 miles | Private
North Park Elementary School: (Middle)
Distance: 0.7 miles | Private
Amundsen High School: (High)
Rating 3/10 | Distance: 0.4 miles | Private
Lycee Francais De Chicago: (High)
Distance: 0.6 miles | Private
Ravenswood Baptist Christian School: (High)
Distance: 0.6 miles | Private
Get the schools map and many more with an iHomeReport for $39.95Get an iHomeReport
As a trusted source of school data, we provide information and ratings from the U.S. Department of Education. Prospective buyers and renters can utilize this data as an initial resource in evaluating their preferred schools. To determine school enrollment eligibility, we advise you to conduct your own inquiries and reach out to schools or school districts directly for precise data. Kukun cannot guarantee the accuracy of this information.
Maintenance tasks
Seasonally adjusted
June
June
June
June
Are you the owner? get a free customized annual maintenance schedule with reminders when you claim your home.
FAQ for 2224 W Ainslie St, Chicago, IL 60625
Considering buying this home?
The iHomeReport is like a CarFax for a home, and includes a full set of maps about the community,
including hospitals, schools, stores, parks, sports, town center, permit history and much more. Only $39.95.